Novak Djokovic received his 19th Grand Slam title by beating Stefanos Tsitsipas within the French Open 2021 finals in a five-set thriller which ended up with the Serbian ace having the final giggle. He received the match 6-7, 2-6, 6-3, 6-2, 6-4. The Serbian Tennis ace made a shocking comeback after being two units down within the match. With this, he turned the primary man to win these Grand slams no less than twice in his profession. This text shall have a look at the variety of Grand Slams received by the ‘Large Three’ – Rafael Nadal, Djokovic & Roger Federer. We will additionally get into particulars of their appearances within the finals of the Grand Slams. So let’s start. Novak Djokovic Defeats Stefanos Tsitsipas in Finals of French Open 2021, Serbian Ace Clinches 19th Main Title.
Novak Djokovic:
Novak’s win got here in from his newest win on the French Open 2021 as he went on to beat Stefanos Tsitsipas. This was his second title on the Roland Garros. Having received 9 Australian Open titles. The Serb has 5 Wimbledon and three US Open titles in his kitty.
Novak Djokovic Grand Slam Closing Appearances
Outcome | 12 months | Match | Opponent | Rating |
Loss | 2007 | US Open | Roger Federer | 6–7(4–7), 6–7(2–7), 4–6 |
Win | 2008 | Australian Open | Jo-Wilfried Tsonga | 4–6, 6–4, 6–3, 7–6(7–2) |
Loss | 2010 | US Open | Rafael Nadal | 4–6, 7–5, 4–6, 2–6 |
Win | 2011 | Australian Open (2) | Andy Murray | 6–4, 6–2, 6–3 |
Win | 2011 | Wimbledon | Rafael Nadal | 6–4, 6–1, 1–6, 6–3 |
Win | 2011 | US Open | Rafael Nadal | 6–2, 6–4, 6–7(3–7), 6–1 |
Win | 2012 | Australian Open (3) | Rafael Nadal | 5–7, 6–4, 6–2, 6–7(5–7), 7–5 |
Loss | 2012 | French Open | Rafael Nadal | 4–6, 3–6, 6–2, 5–7 |
Loss | 2012 | US Open | Andy Murray | 6–7(10–12), 5–7, 6–2, 6–3, 2–6 |
Win | 2013 | Australian Open (4) | Andy Murray | 6–7(2–7), 7–6(7–3), 6–3, 6–2 |
Loss | 2013 | Wimbledon | Andy Murray | 4–6, 5–7, 4–6 |
Loss | 2013 | US Open | Rafael Nadal | 2–6, 6–3, 4–6, 1–6 |
Loss | 2014 | French Open | Rafael Nadal | 6–3, 5–7, 2–6, 4–6 |
Win | 2014 | Wimbledon (2) | Roger Federer | 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4 |
Win | 2015 | Australian Open (5) | Andy Murray | 7–6(7–5), 6–7(4–7), 6–3, 6–0 |
Loss | 2015 | French Open | Stan Wawrinka | 6–4, 4–6, 3–6, 4–6 |
Win | 2015 | Wimbledon (3) | Roger Federer | 7–6(7–1), 6–7(10–12), 6–4, 6–3 |
Win | 2015 | US Open (2) | Roger Federer | 6–4, 5–7, 6–4, 6–4 |
Win | 2016 | Australian Open (6) | Andy Murray | 6–1, 7–5, 7–6(7–3) |
Win | 2016 | French Open | Andy Murray | 3–6, 6–1, 6–2, 6–4 |
Loss | 2016 | US Open | Stan Wawrinka | 7–6(7–1), 4–6, 5–7, 3–6 |
Win | 2018 | Wimbledon (4) | Kevin Anderson | 6–2, 6–2, 7–6(7–3) |
Win | 2018 | US Open (3) | Juan Martín del Potro | 6–3, 7–6(7–4), 6–3 |
Win | 2019 | Australian Open (7) | Rafael Nadal | 6–3, 6–2, 6–3 |
Win | 2019 | Wimbledon (5) | Roger Federer | 7–6(7–5), 1–6, 7–6(7–4), 4–6, 13–12(7–3) |
Win | 2020 | Australian Open (8) | Dominic Thiem | 6–4, 4–6, 2–6, 6–3, 6–4 |
Loss | 2020 | French Open | Rafael Nadal | 0–6, 2–6, 5–7 |
Win | 2021 | Australian Open (9) | Daniil Medvedev | 7–5, 6–2, 6–2 |
Win | 2021 | French Open (2) | Stefanos Tsitsipas | 6–7(6–8), 2–6, 6–3, 6–2, 6–4 |
Roger Federer:
The Swiss tennis Roger Federer may need pulled out from the match resulting from his knee points however has thus far received 20 Grandslam titles in his profession. The King of Grass has received eight Wimbledon titles thus far in his profession one French Open title. To this point in his profession, the Swiss ace has received 5 US Open titles and 6 Australian Open.
Roger Federer Grand Slam Closing Appearances
Outcome | 12 months | Match | Opponent | Rating |
Win | 2003 | Wimbledon | Mark Philippoussis | 7–6(7–5), 6–2, 7–6(7–3) |
Win | 2004 | Australian Open | Marat Safin | 7–6(7–3), 6–4, 6–2 |
Win | 2004 | Wimbledon (2) | Andy Roddick | 4–6, 7–5, 7–6(7–3), 6–4 |
Win | 2004 | US Open | Lleyton Hewitt | 6–0, 7–6(7–3), 6–0 |
Win | 2005 | Wimbledon (3) | Andy Roddick | 6–2, 7–6(7–2), 6–4 |
Win | 2005 | US Open (2) | Andre Agassi | 6–3, 2–6, 7–6(7–1), 6–1 |
Win | 2006 | Australian Open (2) | Marcos Baghdatis | 5–7, 7–5, 6–0, 6–2 |
Loss | 2006 | French Open | Rafael Nadal | 6–1, 1–6, 4–6, 6–7(4–7) |
Win | 2006 | Wimbledon (4) | Rafael Nadal | 6–0, 7–6(7–5), 6–7(2–7), 6–3 |
Win | 2006 | US Open (3) | Andy Roddick | 6–2, 4–6, 7–5, 6–1 |
Win | 2007 | Australian Open (3) | Fernando González | 7–6(7–2), 6–4, 6–4 |
Loss | 2007 | French Open | Rafael Nadal | 3–6, 6–4, 3–6, 4–6 |
Win | 2007 | Wimbledon (5) | Rafael Nadal | 7–6(9–7), 4–6, 7–6(7–3), 2–6, 6–2 |
Win | 2007 | US Open (4) | Novak Djokovic | 7–6(7–4), 7–6(7–2), 6–4 |
Loss | 2008 | French Open | Rafael Nadal | 1–6, 3–6, 0–6 |
Loss | 2008 | Wimbledon | Rafael Nadal | 4–6, 4–6, 7–6(7–5), 7–6(10–8), 7–9 |
Win | 2008 | US Open (5) | Andy Murray | 6–2, 7–5, 6–2 |
Loss | 2009 | Australian Open | Rafael Nadal | 5–7, 6–3, 6–7(3–7), 6–3, 2–6 |
Win | 2009 | French Open | Robin Söderling | 6–1, 7–6(7–1), 6–4 |
Win | 2009 | Wimbledon (6) | Andy Roddick | 5–7, 7–6(8–6), 7–6(7–5), 3–6, 16–14 |
Loss | 2009 | US Open | Juan Martín del Potro | 6–3, 6–7(5–7), 6–4, 6–7(4–7), 2–6 |
Win | 2010 | Australian Open (4) | Andy Murray | 6–3, 6–4, 7–6(13–11) |
Loss | 2011 | French Open | Rafael Nadal | 5–7, 6–7(3–7), 7–5, 1–6 |
Win | 2012 | Wimbledon (7) | Andy Murray | 4–6, 7–5, 6–3, 6–4 |
Loss | 2014 | Wimbledon | Novak Djokovic | 7–6(9–7), 4–6, 6–7(4–7), 7–5, 4–6 |
Loss | 2015 | Wimbledon | Novak Djokovic | 6–7(1–7), 7–6(12–10), 4–6, 3–6 |
Loss | 2015 | US Open | Novak Djokovic | 4–6, 7–5, 4–6, 4–6 |
Win | 2017 | Australian Open (5) | Rafael Nadal | 6–4, 3–6, 6–1, 3–6, 6–3 |
Win | 2017 | Wimbledon (8) | Marin Čilić | 6–3, 6–1, 6–4 |
Win | 2018 | Australian Open (6) | Marin Čilić | 6–2, 6–7(5–7), 6–3, 3–6, 6–1 |
Loss | 2019 | Wimbledon | Novak Djokovic | 6–7(5–7), 6–1, 6–7(4–7), 6–4, 12–13(3–7) |
Rafael Nadal:
Nadal has clinched 20 Grand Slam males’s singles titles, a document shared with Roger Federer and 36 Masters 1000 males’s singles titles. Out of these 20, 13 had come from clay-court i.e. French Open. He has received a few Wimbledon titles and 4 US Open titles. To this point Rafa has solely received an Australian Open title.
Rafael Nadal Grand Slam Closing Appearances
Outcome | 12 months | Match | Opponent | Rating |
Win | 2005 | French Open | Mariano Puerta | 6–7(6–8), 6–3, 6–1, 7–5 |
Win | 2006 | French Open (2) | Roger Federer | 1–6, 6–1, 6–4, 7–6(7–4) |
Loss | 2006 | Wimbledon | Roger Federer | 0–6, 6–7(5–7), 7–6(7–2), 3–6 |
Win | 2007 | French Open (3) | Roger Federer | 6–3, 4–6, 6–3, 6–4 |
Loss | 2007 | Wimbledon | Roger Federer | 6–7(7–9), 6–4, 6–7(3–7), 6–2, 2–6 |
Win | 2008 | French Open (4) | Roger Federer | 6–1, 6–3, 6–0 |
Win | 2008 | Wimbledon | Roger Federer | 6–4, 6–4, 6–7(5–7), 6–7(8–10), 9–7 |
Win | 2009 | Australian Open | Roger Federer | 7–5, 3–6, 7–6(7–3), 3–6, 6–2 |
Win | 2010 | French Open (5) | Robin Söderling | 6–4, 6–2, 6–4 |
Win | 2010 | Wimbledon (2) | Tomáš Berdych | 6–3, 7–5, 6–4 |
Win | 2010 | US Open | Novak Djokovic | 6–4, 5–7, 6–4, 6–2 |
Win | 2011 | French Open (6) | Roger Federer | 7–5, 7–6(7–3), 5–7, 6–1 |
Loss | 2011 | Wimbledon | Novak Djokovic | 4–6, 1–6, 6–1, 3–6 |
Loss | 2011 | US Open | Novak Djokovic | 2–6, 4–6, 7–6(7–3), 1–6 |
Loss | 2012 | Australian Open | Novak Djokovic | 7–5, 4–6, 2–6, 7–6(7–5), 5–7 |
Win | 2012 | French Open (7) | Novak Djokovic | 6–4, 6–3, 2–6, 7–5 |
Win | 2013 | French Open (8) | David Ferrer | 6–3, 6–2, 6–3 |
Win | 2013 | US Open (2) | Novak Djokovic | 6–2, 3–6, 6–4, 6–1 |
Loss | 2014 | Australian Open | Stan Wawrinka | 3–6, 2–6, 6–3, 3–6 |
Win | 2014 | French Open (9) | Novak Djokovic | 3–6, 7–5, 6–2, 6–4 |
Loss | 2017 | Australian Open | Roger Federer | 4–6, 6–3, 1–6, 6–3, 3–6 |
Win | 2017 | French Open (10) | Stan Wawrinka | 6–2, 6–3, 6–1 |
Win | 2017 | US Open (3) | Kevin Anderson | 6–3, 6–3, 6–4 |
Win | 2018 | French Open (11) | Dominic Thiem | 6–4, 6–3, 6–2 |
Loss | 2019 | Australian Open | Novak Djokovic | 3–6, 2–6, 3–6 |
Win | 2019 | French Open (12) | Dominic Thiem | 6–3, 5–7, 6–1, 6–1 |
Win | 2019 | US Open (4) | Daniil Medvedev | 7–5, 6–3, 5–7, 4–6, 6–4 |
Win | 2020 | French Open (13) | Novak Djokovic | 6–0, 6–2, 7–5 |
With this, the ‘Large Three’ is anticipated to conflict towards one another in Wimbledon 2021 which begins on June 28, 2021. It will be fascinating to see who finally ends up being the actual GOAT!
(The above story first appeared on LatestLY on Jun 14, 2021 11:23 AM IST. For extra information and updates on politics, world, sports activities, leisure and way of life, go browsing to our web site latestly.com).
//vdo (function(v,d,o,ai){ai=d.createElement('script');ai.defer=true;ai.async=true;ai.src=v.location.protocol+o;d.head.appendChild(ai);})(window, document, '//a.vdo.ai/core/latestly/vdo.ai.js');
//colombai try{ (function() { var cads = document.createElement("script"); cads.async = true; cads.type = "text/javascript"; cads.src = "https://static.clmbtech.com/ase/80185/3040/c1.js"; var node = document.getElementsByTagName("script")[0]; node.parentNode.insertBefore(cads, node); })(); }catch(e){}
} });